Home :: Registration :: Rates :: NI Forms :: Media and Press :: Contact Us :: Help/FAQs

 

Impact of 11.4% of insurable earnings
02 January 2012

 

Earnings Class Average Weekly Earnings Weekly Weekly Increase
NIS Contributions      
10.80% 11.40% Total Employee Employer
I     160.00      17.28      18.24        0.96        0.32        0.64
II     235.00      25.38      26.79        1.41        0.47        0.94
III     315.00      34.02      35.91        1.89        0.63        1.26
IV     405.00      43.74      46.17        2.43        0.81        1.62
V     500.00      54.00      57.00        3.00        1.00        2.00
VI     605.00      65.34      68.97        3.63        1.21        2.42
VII     715.00      77.22      81.51        4.29        1.43        2.86
VIII     825.00      89.10      94.05        4.95        1.65        3.30
IX     945.00     102.06     107.73        5.67        1.89        3.78
X  1,070.00     115.56     121.98        6.42        2.14        4.28
XI  1,195.00     129.06     136.23        7.17        2.39        4.78
XII  1,330.00     143.64     151.62        7.98        2.66        5.32
XIII  1,475.00     159.30     168.15        8.85        2.95        5.90
XIV  1,635.00     176.58     186.39        9.81        3.27        6.54
XV  1,817.50     196.29     207.20      10.91        3.64        7.27
XVI  1,915.00     206.82     218.31      11.49        3.83        7.66

Back