Home :: Benefits :: Registration :: Rates :: NI Forms :: Media and Press :: Service Centres :: Help/FAQs

 

Tables of Earnings Classes and Contribution Rates


from May 3, 1999 to February 29, 2004

 

 
Class Weekly

 Earnings

Monthly

Earnings

Assumed Average
Weekly Earnings
Employee's
Weekly
Employer's
Weekly
Total
Weekly
Class Z
Weekly
 I 80.00-129.99 347-562.99 105 2.93 5.86 8.79 0.88
II 130.00-179.99 563-779.99 155 4.33 8.66 12.99 1.17
III 180.00-229.99 780-996.99 205 5.75 11.5 17.25 1.48
IV 230.00-289.99 997-1256.99 260 7.28 14.56 21.84 1.85
V 290.00-359.99 1257-1559.99 325 9.1 18.2 27.3 2.25
VI 360.00-429.99 1560-1862.99 395 11.07 22.14 33.12 2.65
VII 430.00-499.99 1863-2166.99 465 13.02 26.04 39.06 3.05
VIII 500.00-569.99 2167-2469.99 535 14.98 29.96 44.94 3.48
IX 570.00-649.99 2470-2816.99 610 17.08 34.16 51.24 3.93
X 650.00-729.99 2817.00-3162.99 690 19.32 38.64 57.96 4.39
XI 730.00-809.99 3163-3509.99 770 21.57 43.14 64.71 4.62
XII 810.00 and over 3510.00 and over 810 22.68 45.36 68.04 4.62

 

 

 

Contribution Rates