Home :: Benefits :: Registration :: Rates :: NI Forms :: Media and Press :: Service Centres :: Help/FAQs

 

Earnings Classes and Contribution Rates


from April 10th 1972 to August 10th 1980

 

 

Earnings
Class
Weekly
 Earnings
Monthly
Earnings
Assumed Average
Weekly Earnings
Employee's
Weekly
Contribution
Employer's Weekly
Contribution
Total
Weekly
Contribution
I Under $16.00 Under $69.00 $12.00 - $0.90 $0.90
II $16.00- 20.99 $69.00 - 90.99 $18.50 $0.50 $1.00 $1.50
III $21.00 - 27.99 $91.00 - 120.99 $24.50 $0.65 $1.30 $1.95
IV $28.00 - 36.99 $121.00 - 159.99 $32.50 $0.85 $1.70 $2.55
V $37.00 - 47.99 $160.00 - 207.99 $42.50 $1.15 $2.30 $3.45
VI $48.00 - 61.99 $208.00 - 268.99 $55.00 $1.45 $2.90 $4.35
VII $62.00 - 79.99 $269.00 - 346.00 $71.00 $1.85 $3.70 $5.55
VIII $80.00 & Over $347.00 & Over $90.00 $2.45 $4.90 $7.35

 

Contribution Rates