Employment Injury/Death Benefit 2016

DEATH BENEFIT WEEKLY AND MONTHLY BENEFIT

         
Earning Class Injury Pension Weekly PaymentsInjury Pension Monthly Payments Weekly Widow/ Widower Monthly Widow/ Widower Weekly Dependent Child Monthly Dependent Child Weekly Dependent Parents Monthly Dependent Parents
$ $ $ $ $ $ $ $
I 180.00 780.00 108.00 468.00   54.00 234.00 54.00 234.00
II 263.33 1,141.10 158.00 685.00   79.00 342.00 79.00 342.00
III 353.33 1,531.10 212.00 919.00 106.00 459.00 106.00 459.00
IV 456.67 1,978.90 274.00 1,187.00 137.00 594.00 137.00 594.00
V 563.33 2,441.10 338.00 1,465.00 169.00 732.00 169.00 732.00
VI 683.33 2,961.10 410.00 1,777.00 205.00 888.00 205.00 888.00
VII 806.67 3,495.57 484.00 2,097.00 242.00 1,049.00 242.00 1,049.00
VIII 930.00 4,030.00 558.00 2,418.00 279.00 1,209.00 279.00 1,209.00
IX 1,066.67 4,622.24 640.00 2,773.00 320.00 1,387.00 320.00 1,387.00
X 1,206.67 5,228.90 724.00 3,137.00 362.00 1,569.00 362.00 1,569.00
XI 1,350.00 5,850.00 810.00 3,510.00 405.00 1,755.00 405.00 1,755.00
XII 1,506.67 6,528.90 904.00 3,917.00 452.00 1,959.00 452.00 1,959.00
XIII 1,670.00 7,236.67 1,002.00 4,342.00 501.00 2,171.00 501.00 2,171.00
XIV 1,850.00 8,016.67 1,110.00 4,810.00 555.00 2,405.00 555.00 2,405.00
XV 2,019.49 8,751.12 1,212.00 5,251.00 606.00 2,625.00 606.00 2,625.00
XVI 2,092.00 9,065.33 1,255.00 5,439.00 628.00 2,720.00 628.00 2,720.00

 

Benefit Rates

    2016 (effective September 5, 2016)

    Sickness and Maternity Benefit Rates

    Retirement and Invalidity Benefit Rates

    Employment Injury Death Benefit Rates

    Survivor's Basic Benefit  Rates

    2014

    Sickness and Maternity Benefit Rates

    Invalidity Benefit Rates

    Employment Injury Death Benefit Rates

    Survivor's Basic Benefit  Rates

   Download Rate Tables PDF Version

 

2013

2012

Sickness and Maternity Benefit Rates

Retirement and Invalidity Pension Rates

Survivors Pension Rates Monthly Benefit

Employment Injury Allowance

Employment Injury Death Benefit

Employment Injury

Rates of Constant Care and Attendance Allowance for
persons qualifying on or after 7th January 2008


 

Request a free seminar
CopyrightŠ2014.  All rights reserved.

National Insurance Board of Trinidad and Tobago (NIBTT)